Exhaust fans ДН -22Х2, ДН24Х2, ДН-24Х2-0,62ГМ
ДН-22×2-0,62 | ДН-22×2-0,62П |
ДН-24×2-0,62 | ДН-26×2-0,62 |
ДН-26×2-0,62П | ДН-28,8×2-0,936 |
ДН-38×2 | ДН-22×2Ф |
ДН-24×2Ф | ДН-26×2Ф |
For an accurate selection of this type of equipment, we suggest that you fill out a questionnaire and send it to our specialists in the order
Download the questionnaireDo you have questions? Call:
+7 (4942) 622-023General information
• Medium and high pressure
• Тwo-way suction
• Left and right rotation
• Backward-bent blades
• 32 blades (16X2)
Description
Centrifugal induced-draft fans with two-way suction of DN-22×2-0,62 and DN-24×2-0.62 types are used to suck flue gases from furnaces of solid-fuel boilers with the steam-generating capacity between 320… 480 t/h equipped with effective dry fly ash separators. The fans can also be used to suck flue gases from gas-and-oil boiler furnaces of the same capacity.
The usability of exhaust fans of DN-type under “wet” separation should be determined by the ability of blades to collect dust. The usability isto be tested on the pilot lot of units. It is also possible to use DN-22×2-0,62 and DN-24×2-0.62 in units used to handle non-aggressive gases with the dust content not exceeding 2 g/m3 whose abrasive power and adhesive performance are not different from those of flue gases.
The Pitot curves show that the exhaust fans can be used separately or as part of serial-parallel operations.
Exhaust fans of DN type are intended for lengthy use indoors as well as outdoors, in moderateclimates (climate grade U, location category 1,2,3,4 according to GOST 15150-69). The temperature in the scroll casing should not be lower than -30C. The maximum inlet temperature should not exceed 250C.
The rpm values are 750 and 600 rpm.
Technical specifications of DN-type exhaust fans
Machine size | Capacity, m3/s |
Full pressure, Pa |
Maximum efficiency, not less, % | Rotational speed, rpm | Electric motor | Weight without electro motor, kg | |||
Size | Power, kWt | Rotational speed, rpm | Voltage, V | ||||||
ДН?22?2?0,62 (ДН?22?2?0,62ГМ) |
226 000 | 1 976 | 85 | 600 | ДАЗО4?450Х?10У1 | 250 | 600 | 6 000 | 15 900 (13 900) |
283 000 | 3 099 | 750 | АОД?400/200?8/10У1 | 400/200 | 750/600 | 6 000 | |||
ДАЗО4?450УК?8У1 | 400 | 750 | 6 000 | ||||||
ДН?22?2?0,62П (ДН?22?2?0,62ПГМ) |
226 000 | 2 168 | 85 | 600 | ДАЗО4?450Х?10У1 | 250 | 600 | 6 000 | 15 950 (13 950) |
283 000 | 3 400 | 750 | АОД?400/200?8/10У1 | 400/200 | 750/600 | 6 000 | |||
ДАЗО4?450УК?8У1 | 400 | 750 | 6 000 | ||||||
ДН?24?2?0,62 (ДН?24?2?0,62ГМ) |
293 900 | 2 365 | 85 | 600 | АОД?400?10У1 | 400 | 600 | 6 000 | 18 200 (15 600) |
368 000 | 3 707 | 750 | АОД?630/400?8/10У1 | 630/400 | 750/600 | 6 000 | |||
АОД?800Х?8/10У1 | 630/400 | 750/600 | 6 000 | ||||||
2АДО?800/500?6000- 8/10У1 |
800/500 | 750/600 | 6 000 | ||||||
ДАЗО4?560Х?8У1 | 630 | 750 | 6 000 | ||||||
ДАЗО4С?560Х?8У1 | 630 | 750 | 6 000 | ||||||
ДАЗО4?560Х?8ДУ1 | 630 | 750 | 10 000 | ||||||
ДН?26?2?0,62 (ДН?26?2?0,62ГМ) |
372 970 | 2 770 | 85 | 600 | ДАЗО4?560Х?10У1 | 500 | 600 | 6 000 | 25 100 (22 200) |
467 000 | 4 343 | 750 | АОД?1000/500?8/10У1 | 1 000/500 | 750/600 | 6 000 | |||
2АДО?С?1000/630- 6000?8/10У1 |
1 000/630 | 750/600 | 6 000 | ||||||
ДАЗО4?560У?8У1 | 1 000 | 750 | 6 000 | ||||||
2АДО?1000?6000?8У1 | 1 000 | 750 | 6 000 | ||||||
ДАЗО4?560У?8ДУ1 | 1 000 | 750 | 10 000 | ||||||
ДАЗО4С?560У?8ДУ1 | 1 000 | 750 | 10 000 | ||||||
ДН?26?2?0,62П (ДН?26?2?0,62ПГМ) |
372 970 | 3 093 | 85 | 600 | ДАЗО4?560Х?10У1 | 500 | 600 | 6 000 | 25 200 |
467 000 | 4 850 | 750 | АОД?1000/500?8/10У1 | 1 000/500 | 750/600 | 6 000 | |||
2АДО?С?1000/630- 6000?8/10У1 |
1 000/630 | 750/600 | 6 000 | ||||||
ДАЗО4?560У?8У1 | 1 000 | 750 | 6 000 | ||||||
2АДО?1000?6000?8У1 | 1 000 | 750 | 6 000 | ||||||
ДАЗО4?560У?8ДУ1 | 1 000 | 750 | 10 000 | ||||||
ДАЗО4С?560У?8ДУ1 | 1 000 | 750 | 10 000 | ||||||
ДН?28,8?2?0,936 | 870 000 | 4 900 | 84 | 750 | ? | ? | 750 | ? | 32 830 |
ДН?38?2 (ДН?38?2ГМ) |
1 102 150 | 6 120 | 85 | 600 | АО?5000/2500- 750/600У1 |
5 000/ 2 500 |
750/600 | 6 000 | 64 350 (61 330) |
1 380 000 | 9 600 | 750 |
The characteristics are given in the mode of maximum efficiency for the moving medium with parameters: Bar=760 mm Hg. art. and t=100°C.
Machine size | Capacity, m3/s | Full pressure, Pa | Maximum efficiency, not less, % | Rotational speed, rpm | Electric motor | Weight without electro motor, kg | |||
Size | Power, kWt | Rotational speed, rpm | Voltage, V | ||||||
ДН?22?2Ф (ДН?22?2ФГМ) |
182 890 | 3 080 | 77 | 600 | ДАЗО4?450УК?8У1 | 400 | 600 | 6 000 | 16 000 (14 000) |
229 000 | 4 829 | 750 | ДАЗО4?560Х?8У1 | 630 | 750 | 6 000 | |||
ДАЗО4?560Х?8ДУ1 | 630 | 750 | 10 000 | ||||||
ДН?24?2Ф (ДН?24?2ФГМ) |
237 200 | 3 665 | 77 | 600 | АОД?800Х?8/10У1 | 630/400 | 750/600 | 6 000 | 17 550 (15 650) |
2АДО?800/500?6000- 8/10У1 |
800/500 | 750/600 | 6 000 | ||||||
2АДО?C?1000/630- 6000?8/10У1 |
1 250/800 | 750/600 | 6 000 | ||||||
297 000 | 5 747 | 750 | ДАЗО4?560Х?8У1 | 630 | 750 | 6 000 | |||
ДАЗО4?560Х?8ДУ1 | 630 | 750 | 10 000 | ||||||
ДАЗО4?560Y?8У1 | 1 000 | 750 | 6 000 | ||||||
ДАЗО4?560У?8ДУ1 | 1 000 | 750 | 10 000 | ||||||
ДН?26?2Ф (ДН?26?2ФГМ) |
301 890 | 4 300 | 77 | 600 | АОД?1000/500?8/10У1 | 1 000/500 | 750/600 | 6 000 | 23 750 (21 750) |
378 000 | 6 745 | 750 | ДАЗО4?560У?8У1 | 1 000 | 750 | 6 000 | |||
ДАЗО4?560У?8ДУ1 | 1 000 | 750 | 10 000 | ||||||
АДО?1600/750У1 | 1 600 | 750 | 6 000 |
The characteristics are given in the mode of maximum efficiency for the moving medium with parameters: Bar=760 mm Hg. art. and t=100°C.
Machine size
|
?ск??кв | Dimension, mm | |||||||||||||||||
B1 | B2 | B3 | B4 | H2 | H3 | H4 | L1 | L1′ | L2 | L2′ | L3 | L3′ | L4 | L4′ | A | A1 | b | ||
ДН?26?2-0,62 ДН?26?2-0,62ГМ ДН?26?2-0,62П ДН?26?2-0,62ПГМ ДН?26?2Ф ДН?26?2ФГМ |
45°-135° | 2 136 | 2 748 | 1 650 | 676 | 1 560 | 1 560 | 1 226 | 1 700 | 1 700 | 878 | 878 | 700 | 700 | 597 | 597 | 6 100 | 4 535 | 1 950 |
45°-180° | 2 136 | 2 748 | 1 490 | 474 | 2 037 | 1 560 | 1 226 | 1 700 | 1 700 | 878 | 718 | 700 | 1 400 | 597 | 57 | ||||
60°-180° | 2 058 | 2 633 | 1 490 | 474 | 2 037 | 1 560 | 1 067 | 1 700 | 1 700 | 878 | 718 | 700 | 1 400 | 597 | 57 | ||||
90°-135° | 1 897 | 2 475 | 1 650 | 676 | 1 560 | 1 560 | 930 | 1 700 | 1 700 | 878 | 878 | 700 | 700 | 597 | 597 | ||||
90°-180° | 1 897 | 2 475 | 1 490 | 474 | 2 037 | 1 560 | 930 | 1 700 | 1 700 | 878 | 718 | 700 | 1 400 | 597 | 57 | ||||
?ск??кв | Dimension, mm | N | N2 | ||||||||||||||||
B5 | D | d | d2 | C | E | C2 | E2 | T1 | T2 | T3 | T4 | H1 | h | h2 | L5 | ||||
? | 1 020 | 2 600 | 19 | 19 | 1 816 | 1 935 | 3 900 | 1 300 | 1 932 | 2 047 | 4 020 | 1 420 | 800 | 1 716 | 1 920 | 300 | 28 | 36 | |
ДН?24?2-0,62 ДН?24?2-0,62ГМ ДН?24?2Ф ДН?24?2ФГМ |
45°-45° | 1 985 | 2 548 | 550 | 1 450 | 1 450 | 1 450 | 1 110 | 1 500 | 1 500 | 873 | 873 | 650 | 650 | 557 | 557 | 5 800 | 4 246 | 1 800 |
45°-90° | 1 985 | 2 548 | 985 | 985 | 1 270 | 1 450 | 1 130 | 1 500 | 1 500 | 873 | 873 | 650 | 650 | 557 | 557 | ||||
45°-135° | 1 985 | 2 548 | 1 450 | 550 | 1 450 | 1 450 | 1 110 | 1 500 | 1 500 | 873 | 873 | 650 | 650 | 557 | 557 | ||||
45°-180° | 1 985 | 2 548 | 1 550 | 364 | 1 900 | 1 450 | 1 110 | 1 500 | 1 500 | 873 | 723 | 650 | 1 300 | 557 | 57 | ||||
60°-180° | 1 913 | 2 443 | 1 550 | 364 | 1 900 | 1 450 | 960 | 1 500 | 1 500 | 873 | 723 | 650 | 1 300 | 557 | 57 | ||||
90°-135° | 1 752 | 2 284 | 1 450 | 550 | 1 450 | 1 450 | 850 | 1 500 | 1 500 | 873 | 873 | 650 | 650 | 557 | 557 | ||||
90°-135° | 1 752 | 2 284 | 1 550 | 364 | 1 900 | 1 450 | 850 | 1 500 | 1 500 | 873 | 723 | 650 | 1 300 | 557 | 57 | ||||
?ск??кв | Dimension, mm | N | N2 | ||||||||||||||||
B5 | D | d | d2 | C | E | C2 | E2 | T1 | T2 | T3 | T4 | H1 | h | h2 | L5 | ||||
? | 900 | 2 400 | 19 | 19 | 1 676 | 1 786 | 3 600 | 1 200 | 1 800 | 1 920 | 3 720 | 1 320 | 720 | 1 586 | 1 815 | 310 | 24 | 34 | |
ДН?28,8?2-0,936 | 45°-135° | 2 505 | 3 232 | 2 100 | 850 | 1 950 | 1 850 | 1 350 | 1 800 | 1 800 | 969 | 969 | 700 | 700 | 541 | 541 | 6 380 | 4 888 | 2 310 |
?ск??кв | Dimension, mm | N | N2 | ||||||||||||||||
B5 | D | d | d2 | C | E | C2 | E2 | T1 | T2 | T3 | T4 | H1 | h | h2 | L5 | ||||
45°-135° | 1 300 | 2 880 | 19 | 19 | 2 155 | 2 100 | 4 608 | 1 384 | 2 277 | 2 216 | 4 728 | 1 500 | 980 | 2 035 | 2 350 | 420 | 48 | 19 | |
ДН?22?2-0,62 ДН?22?2-0,62ГМ ДН?22?2-0,62П ДН?22?2-0,62ПГМ ДН?22?2Ф ДН?22?2ФГМ |
45°-135° | 1 860 | 2 387 | 1 400 | 576 | 1 300 | 1 300 | 1 063 | 1 420 | 1 420 | 848 | 848 | 520 | 520 | 602 | 602 | 5 500 | 3 958 | 1 650 |
45°-180° | 1 860 | 2 387 | 1 400 | 406 | 1 710 | 1 300 | 1 063 | 1 420 | 1 420 | 848 | 669 | 520 | 1 200 | 602 | 101 | ||||
60°-180° | 1 795 | 2 283 | 1 400 | 406 | 1 710 | 1 300 | 800 | 1 420 | 1 420 | 848 | 669 | 520 | 1 200 | 602 | 101 | ||||
90°-135° | 1 649 | 2 140 | 1 400 | 576 | 1 300 | 1 300 | 710 | 1 420 | 1 420 | 848 | 848 | 520 | 520 | 602 | 602 | ||||
90°-180° | 1 649 | 2 140 | 1 400 | 406 | 1 710 | 1 300 | 710 | 1 420 | 1 420 | 848 | 669 | 520 | 1 200 | 602 | 101 | ||||
?ск??кв | Dimension, mm | N | N2 | ||||||||||||||||
B5 | D | d | d2 | C | E | C2 | E2 | T1 | T2 | T3 | T4 | H1 | h | h2 | L5 | ||||
? | 900 | 2 200 | 19 | 19 | 1 536 | 1 638 | 3 300 | 1 100 | 1 652 | 1 750 | 3 420 | 1 220 | 720 | 1 456 | 1 710 | 310 | 22 | 30 | |
ДН?38?2 ДН?38?2ГМ |
45°-135° | 2 595 | 3 500 | 2 900 | 1 425 | 1 725/ 2 500 |
1 600 | 1 560 | 2 000 | 2 000 | 1 516 | 1 796 | ? | ? | 1 029 | 749 | 7 400 | 5 592 | 2 870 |
?ск??кв | Dimension, mm | N | N2 | ||||||||||||||||
B5 | D | d | d2 | C | E | C2 | E2 | T1 | T2 | T3 | T4 | H1 | h | h2 | L5 | ||||
45°-135° | 1 350 | 3 750 | 22 | 22 | 2 675 | 2 590 | 5 722 | 1 710 | 2 838 | 2 726 | 5 866 | 1 846 | 830 | 2 520 | 2 820 | 550 | 48 | 22 |
Aerodynamic performance
ДН-22×2-0,62
ДН-22×2-0,62П
ДН-24×2-0,62
ДН-26×2-0,62
ДН-26×2-0,62П
ДН-28,8×2-0,936
ДН-38×2
ДН-22×2Ф
ДН-24×2Ф
ДН-26×2Ф
Acoustic performance
Machine size | Rotational speed, rpm | Measuring area | Values of sound power levels Lpi, dB in octave bands f, Hz | LpA, dBА | ||||||
125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||||
ДН?22?2?0,62 ДН?22?2?0,62ГМ |
600 | Discharge | 113 | 113 | 109 | 105 | 103 | 97 | 91 | 111 |
Suction | 108 | 108 | 104 | 100 | 98 | 92 | 86 | 106 | ||
Around the hull | 104 | 103 | 98 | 93 | 91 | 86 | 83 | 100 | ||
750 | Discharge | 117 | 118 | 115 | 113 | 111 | 105 | 99 | 118 | |
Suction | 112 | 113 | 110 | 108 | 106 | 100 | 94 | 113 | ||
Around the hull | 108 | 108 | 104 | 101 | 98 | 94 | 91 | 107 | ||
ДН?24?2?0,62 ДН?24?2?0,62ГМ |
600 | Discharge | 116 | 116 | 112 | 108 | 105 | 100 | 94 | 115 |
Suction | 111 | 111 | 107 | 103 | 101 | 95 | 89 | 110 | ||
Around the hull | 107 | 106 | 101 | 96 | 94 | 89 | 86 | 103 | ||
750 | Discharge | 120 | 121 | 118 | 116 | 114 | 108 | 102 | 121 | |
Suction | 115 | 116 | 113 | 111 | 110 | 103 | 97 | 116 | ||
Around the hull | 111 | 111 | 107 | 104 | 101 | 97 | 94 | 110 | ||
ДН?26?2?0,62 ДН?26?2?0,62ГМ |
600 | Discharge | 119 | 119 | 115 | 111 | 109 | 103 | 97 | 118 |
Suction | 114 | 114 | 110 | 106 | 104 | 98 | 92 | 113 | ||
Around the hull | 110 | 109 | 104 | 99 | 97 | 92 | 89 | 106 | ||
750 | Discharge | 123 | 124 | 121 | 119 | 116 | 111 | 105 | 124 | |
Suction | 118 | 119 | 116 | 114 | 111 | 106 | 100 | 119 | ||
Around the hull | 114 | 114 | 110 | 107 | 104 | 100 | 97 | 113 | ||
ДН?28,8?2?0,936 | 750 | Discharge | 122 | 124 | 125 | 122 | 117 | 114 | 107 | 127 |
Suction | 121 | 123 | 121 | 121 | 114 | 111 | 105 | 124 | ||
Around the hull | 118 | 118 | 114 | 114 | 110 | 105 | 98 | 118 | ||
ДН?22?2Ф ДН?22?2ФГМ |
750 | Discharge | 123 | 125 | 125 | 123 | 120 | 114 | 110 | 128 |
Suction | 119 | 114 | 120 | 118 | 115 | 109 | 105 | 122 | ||
Around the hull | 109 | 114 | 107 | 105 | 102 | 100 | 90 | 111 | ||
ДН?24?2Ф ДН?24?2ФГМ |
750 | Discharge | 126 | 129 | 128 | 126 | 123 | 117 | 113 | 131 |
Suction | 122 | 124 | 123 | 121 | 118 | 112 | 108 | 126 | ||
Around the hull | 112 | 117 | 110 | 108 | 105 | 103 | 93 | 114 | ||
ДН?26?2Ф ДН?26?2ФГМ |
750 | Discharge | 129 | 132 | 131 | 129 | 126 | 120 | 116 | 134 |
Suction | 125 | 126 | 126 | 123 | 121 | 115 | 111 | 128 | ||
Around the hull | 115 | 120 | 113 | 111 | 108 | 106 | 96 | 117 |
NOTE: Acoustic characteristics are given for conditions: the axial guide unit is fully open, Bar=760 mm Hg. art., the temperature of the moving medium t=100°C.