Roof fans ВКРСМ ДУ
ВКРСм 3,55 ДУ | ВКРСм 4 ДУ |
ВКРСм 4,5 ДУ | ВКРСм 5 ДУ |
ВКРСм 5,6 ДУ | ВКРСм 6,3 ДУ |
ВКРСм 7,1 ДУ | ВКРСм 8 ДУ |
ВКРСм 9 ДУ | ВКРСм 10 ДУ |
ВКРСм 11,2 ДУ | ВКРСм 12,5 ДУ |
Do you have questions? Call:
+7 (4942) 622-023General information
• low Pressure
• One-side suction
• Number of blades 6 and 9
• Backward curved blades
• An be equipped with valves, trays, glasses
Fans of ВКРСм-ДУ type are applied in stationary emergency systems of suction ventilation for extraction of fire gases and simultaneous heat removal outside. The fans can move the gas & air mixtures with temperature up to 400 ° Сwithin 120 minutes and up to 600 ° Сwithin 60 minutes.
The fans are operated in mild (У) and tropical (Т) climate of location category 2 and 3 according to
GOST 15150-69. The ambient temperature is -40 to +40 ° С(for tropical versions of fans: -10 ° Сto +45 ° С). The removed under normal conditions media mustn’t contain sticky substances, fiber materials, mustn’t be aggressive towards carbon steels higher than air aggressiveness and contain the dust and other solids on the level more than 100 mg/m3.
Specifications of roof fans ВКРCм ДУ
Fan № |
Number of blades
|
Electric
motor
|
Parameters in operating area
|
Fan weight, kg
|
Fan volume, m3/ h
|
|||
Capacity 103 х m3/hour
|
Total pressure, Pa t=20?
|
Total pressure, Pa t=400?
|
Total pressure, Pa t=600?
|
|||||
3,55 | 6 | 0,18*1500 | 0,6-2,5 | 260-0 | 113-0 | 87-0 | 59,2 | 0,46 |
9 | 0,25*1500 | 0,75-3,0 | 255-0 | 111-0 | 85-0 | 60 | ||
4 | 6 | 0,37*1500 | 0,75-3,75 | 320-0 | 139-0 | 107-0 | 62 | 0,57 |
9 | 0,55*1500 | 1,0-4,75 | 400-0 | 174-0 | 134-0 | 64 | ||
4,5 | 6 | 0,75*1500 | 1,5-5,5 | 460-0 | 200-0 | 154-0 | 71 | 0,74 |
9 | 1,1*1500 | 2,0-6,8 | 500-0 | 217-0 | 167-0 | 75 | ||
5 | 6 | 1,1*1500 | 2,0-8,0 | 600-0 | 261-0 | 201-0 | 78 | 0,61 |
9 | 1,5*1500 | 2,4-9,6 | 640-0 | 278-0 | 214-0 | 80 | ||
5,6 | 6 | 0,55*1000 | 1,8-7,2 | 320-0 | 139-0 | 107-0 | 124 | 1,29 |
2,2*1500 | 2,8-11,0 | 720-0 | 313-0 | 241-0 | 132 | |||
9 | 0,75*1000 | 2,2-8,8 | 340-0 | 148-0 | 114-0 | 129 | ||
3*1500 | 3,40-13,40 | 780-0 | 339-0 | 261-0 | 140 | |||
6,3 | 6 | 1,1*1000 | 2,6-10,5 | 400-0 | 174-0 | 134-0 | 136 | 1,36 |
4*1500 | 4,0-16,0 | 980-0 | 426-0 | 328-0 | 150 | |||
9 | 1,5*1000 | 3,2-12,6 | 440-0 | 191-0 | 147-0 | 145 | ||
5,5*1500 | 5,0-19,8 | 1060-0 | 461-0 | 355-0 | 165 | |||
7,1 | 6 | 2,2*1000 | 4,0-15,4 | 550-0 | 239-0 | 184-0 | 178 | 1,41 |
7,5*1500 | 6,0-23,5 | 1280-0 | 557-0 | 429-0 | 201 | |||
9 | 3*1000 | 5,0-19,0 | 600-0 | 261-0 | 201-0 | 169 | ||
11*1500 | 7,0-28,0 | 1320-0 | 574-0 | 442-0 | 210 | |||
8 | 6 | 4*1000 | 5,6-22,5 | 710-0 | 309-0 | 238-0 | 256 | 2,51 |
11*1500 | 8,75-33,0 | 1580-0 | 687-0 | 530-0 | 290 | |||
9 | 3*750 | 4,2-17,0 | 400-0 | 322-0 | 248-0 | 262 | ||
5,5*1000 | 6,5-25,25 | 650-0 | 283-0 | 218-0 | 274 | |||
18,5*1500 | 10,0-40,5 | 1720-0 | 748-0 | 577-0 | 334 | |||
9 | 6 | 3*750 | 6,0-23,0 | 475-0 | 206-0 | 159-0 | 272 | 2,58 |
7,5*1000 | 7,5-32,0 | 900-0 | 391-0 | 302-0 | 295 | |||
9 | 4*750 | 7,5-28,0 | 620-0 | 269-0 | 208-0 | 290 | ||
11*1000 | 10,0-38,0 | 970-0 | 422-0 | 325-0 | 345 | |||
10 | 6 | 5,5*750 | 8,0-32,0 | 600-0 | 261-0 | 201-0 | 440 | 4,26 |
11*1000 | 11,0-43,0 | 1120-0 | 487-0 | 375-0 | 455 | |||
9 | 7,5*750 | 10,0-40,0 | 680-0 | 296-0 | 228-0 | 450 | ||
15*1000 | 13,0-52,5 | 1200-0 | 522-0 | 402-0 | 480 | |||
11,2 | 6 | 11*750 | 12,0-46,5 | 800-0 | 348-0 | 268-0 | 625 | 4,94 |
18,5*1000 | 15,0-62,0 | 1400-0 | 609-0 | 469-0 | 640 | |||
9 | 15*750 | 14,0-56,0 | 840-0 | 365-0 | 281-0 | 665 | ||
30*1000 | 18,0-74,0 | 1500-0 | 653-0 | 503-0 | 740 | |||
12,5 | 6 | 15*750 | 16,0-64,0 | 1000-0 | 435-0 | 335-0 | 945 | 7,21 |
37*1000 | 22,0-86,0 | 1780-0 | 775-0 | 597-0 | 1095 | |||
9 | 22*750 | 20,0-78,0 | 1040-0 | 452-0 | 349-0 | 1105 | ||
45*1000 | 26,0-104,0 | 1900-0 | 827-0 | 637-0 | 1195 |
Mounted dimensions of roof fans ВКРCм ДУ
Overall and mounting dimensions of fans ВКРCм №3.15-№10 ДУ
Fan No. | D | D2 | D3 | d | d2 | B | B2 | B3 | H | h | N |
ВКРСм-3,55 | 595 | 430 | 380 | 16 | M8 | 620 | 895 | 640 | 695 | 265 | 8 |
ВКРСм-4 | 595 | 430 | 380 | 16 | M8 | 620 | 895 | 640 | 730 | 300 | 8 |
ВКРСм-4,5 | 595 | 490 | 430 | 16 | M8 | 620 | 895 | 640 | 765 | 335 | 8 |
ВКРСм-5 | 595 | 490 | 430 | 16 | M8 | 620 | 895 | 640 | 765 | 335 | 8 |
ВКРСм-5,6 | 772 | 660 | 595 | 16 | M8 | 910 | 1180 | 880 | 945 | 395 | 8 |
ВКРСм-6,3 | 772 | 660 | 595 | 16 | M8 | 910 | 1180 | 880 | 945 | 415 | 8 |
ВКРСм-7,1 | 772 | 660 | 595 | 16 | M8 | 910 | 1180 | 880 | 990 | 440 | 8 |
ВКРСм-8 | 1072 | 850 | 770 | 16 | M8 | 1085 | 1340 | 1050 | 1160 | 550 | 8 |
ВКРСм-9 | 1072 | 850 | 770 | 16 | M8 | 1085 | 1340 | 1050 | 1170 | 560 | 8 |
ВКРСм-10 | 1272 | 1040 | 920 | 18 | M12 | 1385 | 1735 | 1350 | 1415 | 650 | 8 |
Overall and mounting dimensions of fans ВКРCм №11,2 , №12,5 , №14 ДУ
Fan No. | D | D2 | D3 | d | B | B2 | Н | h | N |
ВКРСм-11,2 | 1272 | 1040 | 950 | 18 | 1410 | 1750 | 1615 | 690 | 8 |
ВКРСм-12,5 | 1522 | 1310 | 1100 | 16 | 1580 | 1980 | 1840 | 790 | 12 |
ВКРСм-14 | 1522 | 1340 | 1200 | 16 | 1850 | 2200 | 2030 | 860 | 12 |