Smoke exhaust fans ВР 280-46 ДУ
ВР 280-46 №2 ДУ |
ВР 280-46 №2,5 ДУ |
ВР 280-46 №3,15 ДУ |
ВР 280-46 №4 ДУ |
ВР 280-46 №5 ДУ |
ВР 280-46 №6,3 ДУ |
ВР 280-46 №8 ДУ |
Do you have questions? Call:
+7 (4942) 622-023ВР 280-46 medium-pressure centrifugal fan of single direction suction is a blade system, consisting of: impeller, spiral housing, frame (bedplate), diffuser and asynchronous motor (380V, 50Hz), of various rotation speed and power for expanding the range of aerodynamic characteristics. The impeller is “spiked”, has 32 forward curved blades. In regards to the direction of the impeller rotation, the fans can be of right and left rotation. If viewed from the inlet port and the impeller rotates clockwise – the fan is of the right rotation and, conversely, counterclockwise – of the left rotation. BP 280-46 fan has a spiral turning body, which can be installed in 6 positions (from 0? to 315?, with a range of 45?, 180? by special order). BP 280-46 fan is attached to the welded frame (bedplate), which during installation can be mounted on vibration isolators. The number and size of vibration isolators depend on the size of the fan. In regards to to the design, it is possible to manufacture the fans according to scheme 1 (the impeller is located on the motor shaft).
Designation of ВР 280-46 smoke exhaust fans
Smoke exhaust fans ВР 280-46 are used in the emergency smoke ventilation systems. They can have blast protection. These fans are intended for removal from a building of smoke-air mixtures caused by fire. Such fans are capable to work constantly with gases up to 400°С, if their temperature reaches 600°С no more than 120 minutes.
Operation conditions
Centrifugal fans ВР 280-46 ДУ are used to move non-explosive smoke-air mixtures that do not contain explosives, fibrous and sticky materials, conductive dust, corrosive gases and vapors in concentrations destroying metals and insulation, with a dust content of no more than 10 mg/m3.
The fans are designed for operation in conditions of moderate climate temperate (M) (-40°C to 40°C) and tropical (T) (-10°C to 50°C) climate of the 2nd and 3rd location environmental classes in accordance with GOST 15150-69.
For the motor protection from atmospheric influences (precipitation), fans are allowed to operate in a temperate climate of the 1st location environmental class, in accordance with GOST 15150-69.
When using these fans in case of fire, their further operation is unacceptable.
Technical characteristics of ВР 280-46 No.2-8 ДУ fans
Technical characteristics of ВР 280-46 №2-6,3 ДУ fans
Fan
typical size
|
Electric motor |
Impeller rotation speed, min
-1
|
Parameters in working area |
Fan weight not more than,
kg
|
||||
Type size |
Power,
kW
|
Capacity, 103·m3 / hour
|
Total pressure, Pa t=20?C
|
Total pressure, Pa t=400?C
|
Total pressure, Pa t=600?C
|
|||
ВР 280-46 №2 ДУ | АИР71В2 | 1,1 | 2811 | 1,15-1,91 | 1060-1210 | 460-526 | 353-403 | 33 |
АИР80А2 | 1,5 | 2874 | 1,19-2,34 | 1110-1300 | 483-565 | 370-433 | 36 | |
АИР80В2 | 2,2 | 2871 | 1,19-3,06 | 1110-1250 | 483-543 | 370-417 | 37 | |
АИР90L2 | 3,0 | 2871 | 1,19-3,06 | 1110-1250 | 483-543 | 370-414 | 47 | |
ВР 280-46 №2,5 ДУ | АИР71A4 | 0,55 | 1391 | 1,12-2,34 | 430-500 | 187-217 | 143-167 | 38 |
АИР71В4 | 0,75 | 1388 | 1,12-2,88 | 430-485 | 187-211 | 143-162 | 38 | |
АИР90L2 | 3,0 | 2871 | 2,34-3,24 | 1840-2000 | 800-870 | 613-667 | 53 | |
АИР100S2 | 4,0 | 2901 | 2,34-3,96 | 1780-2120 | 813-922 | 623-707 | 60 | |
АИР100L2 | 5,5 | 2898 | 2,34-5,22 | 1870-2160 | 813-939 | 623-720 | 65 | |
ВР 280-46 №3,15 ДУ | АИР71A6 | 0,37 | 908 | 1,44-2,41 | 320-360 | 139-217 | 107-120 | 48 |
АИР71В6 | 0,55 | 900 | 1,44-3,35 | 315-365 | 137-159 | 105-122 | 48 | |
АИР80А6 | 0,75 | 916 | 1,44-3,82 | 325-365 | 141-159 | 108-122 | 51 | |
АИР80А4 | 1,1 | 1419 | 2,3-3,06 | 780-870 | 339-378 | 260-290 | 51 | |
АИР80В4 | 1,5 | 1413 | 2,3-3,78 | 770-890 | 335-387 | 257-297 | 53 | |
АИР90L4 | 2,2 | 1424 | 2,3-5,33 | 785-910 | 341-396 | 262-303 | 63 | |
ВР 280-46 №4 ДУ | АИР80В6 | 1,1 | 920 | 3,06-4,68 | 550-620 | 239-270 | 183-207 | 70 |
АИР90L6 | 1,5 | 936 | 3,1-5,65 | 570-660 | 248-287 | 190-220 | 80 | |
АИР100L6 | 2,2 | 949 | 3,13-7,56 | 585-670 | 254-291 | 195-223 | 92 | |
АИР112М6 | 3,0 | 953 | 3,17-8,14 | 590-670 | 257-291 | 197-223 | 106 | |
АИР100L4 | 4,0 | 1430 | 4,75-6,84 | 1330-1460 | 578-635 | 443-487 | 92 | |
АИР112М4 | 5,5 | 1445 | 4,79-8,64 | 1360-1570 | 591-683 | 453-523 | 106 | |
АИР132S4 | 7,5 | 1455 | 4,82-10,8 | 1380-1600 | 600-696 | 460-533 | 130 | |
ВР 280-46 №5 ДУ | АИР132S6 | 5,5 | 970 | 6,0-11,5 | 950-1120 | 410-485 | 315-370 | 172 |
АИР132М6 | 7,5 | 970 | 6,0-14,5 | 950-1080 | 410-470 | 315-360 | 185 | |
АИР160S4 | 15 | 1460 | 9,0-14,5 | 2200-2500 | 950-1085 | 730-830 | 221 | |
АИР160M4 | 18,5 | 1460 | 9,0-17,0 | 2200-2550 | 950-1110 | 730-850 | 240 | |
АИР180S4 | 22 | 1460 | 9,0-20,0 | 2200-2500 | 950-1085 | 730-830 | 262 | |
ВР 280-46 №6,3 ДУ | АИР132M8 | 5,5 | 750 | 9,2-13,0 | 890-980 | 385-425 | 295-325 | 178 |
АИР160S8 | 7,5 | 750 | 9,2-17,0 | 890-1040 | 385-450 | 295-345 | 226 | |
АИР160M8 | 11 | 750 | 9,2-23,0 | 890-1020 | 385-440 | 295-340 | 256 | |
АИР160S6 | 11 | 1000 | 12,3-15,0 | 1580-1700 | 685-740 | 525-565 | 226 | |
АИР160M6 | 15 | 1000 | 12,3-19,5 | 1580-1800 | 685-780 | 525-600 | 256 | |
АИР180M6 | 18,5 | 1000 | 12,3-24,0 | 1580-1820 | 685-790 | 525-605 | 283 | |
АИР200M6 | 22 | 1000 | 12,3-28,0 | 1580-1800 | 685-780 | 525-600 | 336 |
Technical characteristics of ВР 280-46 №8 ДУ fan
Fan typical size
|
Electric motor |
Impeller rotation speed, min
-1
|
Parameters in working area |
Fan weight not more than,
kg
|
||||
Type size |
Power,
kW
|
Capacity, 103·m3 /hour |
Total pressure, Pa t=20?C
|
Total pressure, Pa t=400?C
|
Total pressure, Pa t=600?C
|
|||
ВР 280-46 №8 ДУ | АИР180M8 | 15 | 750 | 19,0-22,5 | 1430-1530 | 620-665 | 475-510 | 418 |
АИР200M8 | 18,5 | 750 | 19,0-27,5 | 1430-1620 | 620-700 | 475-540 | 464 | |
АИР200L8 | 22 | 750 | 19,0-32,0 | 1430-1640 | 620-715 | 475-545 | 488 | |
АИР225M8 | 30 | 750 | 19,0-41,0 | 1430-1630 | 620-710 | 475-545 | 542 | |
АИР225M6 | 37 | 1000 | 24,5-31,0 | 2600-2750 | 1130-1195 | 865-915 | 542 | |
АИР250S6 | 45 | 1000 | 24,5-37,0 | 2600-2850 | 1130-1240 | 865-950 | 625 |
Overall dimensions of centrifugal fans ВР 280-46 ДУ
Overall and mounting dimensions of the fans ВР 280-46 ДУ, option 1
Fan
No.
|
Dimension , mm | |||||||||||
А | А1 | А2 | А3 | А4 | а1 | а2 | Lmax | l | h | L1 | L2 | |
2 | 128 | 100 | 100 | 165 | 165 | 140 | 140 | 520 | 123 | 260 | 25 | 280 |
2,5 | 162 | 100 | 100 | 210 | 210 | 180 | 180 | 600 | 140 | 320 | 45 | 320 |
3,15 | 205 | 200 | 200 | 270 | 270 | 240 | 240 | 600 | 163 | 410 | 93 | 400 |
4 | 260 | 200 | 200 | 310 | 310 | 285 | 285 | 680 | 193 | 510 | 110 | 500 |
5 | 325 | 300 | 300 | 380 | 380 | 345 | 345 | 1030 | 252 | 650 | 93 | 600 |
6,3 | 410 | 400 | 400 | 475 | 475 | 435 | 435 | 1190 | 314 | 820 | 113 | 700 |
8 | 520 | 600 | 600 | 600 | 600 | 560 | 560 | 1470 | 378 | 905 | 212 | 1050 |
Fan
No.
|
Dimension , mm | N | n | n1 | n2 | |||||||
L3 | D | D1 | d | d1 | d2 | t1 | T2 | |||||
2 | 200 | 203 | 227 | 7 | 7 | 10 | 100 | 100 | 8 | 8 | 1 | 1 |
2,5 | 256 | 254 | 280 | 7 | 7 | 10 | 100 | 100 | 8 | 8 | 1 | 1 |
3,15 | 220 | 318 | 350 | 7 | 7 | 10 | 100 | 100 | 8 | 12 | 2 | 2 |
4 | 290 | 403 | 430 | 7 | 7 | 10 | 100 | 100 | 8 | 12 | 2 | 2 |
5 | 410 | 510 | 530 | 7 | 7 | 10 | 100 | 100 | 16 | 16 | 3 | 3 |
6,3 | 510 | 640 | 660 | 7 | 7 | 12 | 100 | 100 | 16 | 20 | 4 | 4 |
8 | 606 | 820 | 850 | 10 | 10 | 15 | 150 | 150 | 16 | 16 | 4 | 4 |
Overall and mounting dimensions of fans ВР 280-46 ДУ, option 5
Overall and mounting dimensions of fans ВР 280-46 ДУ, option 5
Fan No. | Dimensions, mm | |||||||||
А | А1 | А2 | а1 | а2 | Lmax> | l | h | L1 | ||
8 | 520 | 600 | 600 | 560 | 560 | 1300 | 385 | 1025 | 315 | |
10 | 650 | 750 | 750 | 700 | 700 | 1486 | 452 | 1212 | 377 | |
12,5 | 813 | 930 | 930 | 875 | 875 | 1705 | 533 | 1350 | 300 | |
Fan No. | Dimensions, mm | |||||||||
L2 | L3 | L4 | L5 | L6 | D | D1 | d1 | N | n | |
8 | 590 | 1075 | 485 | 585 | 880 | 820 | 850 | 10 | 16 | 6 |
10 | 703 | 1155 | 450 | 962 | 708 | 1006 | 1040 | 10 | 16 | 20 |
12,5 | 662 | 1352 | 615 | 1240 | 735 | 1270 | 1310 | 12 | 24 | 24 |
Overall dimensions of the fans ВР 280-46 ДУ option-1
Fan No. | Dimension , mm | ||||||||
R135°, L135° | R270°, L270° | R315°, L315° | |||||||
B | b | H | B | b | H | B | b | H | |
2 | 432 | 166 | 191 | 330 | 178 | 154 | 432 | 166 | 142 |
2,5 | 532 | 208 | 240 | 407 | 224 | 193 | 532 | 208 | 177 |
3,15 | 664 | 262 | 301 | 507 | 282 | 243 | 664 | 262 | 223 |
4 | 824 | 330 | 380 | 633 | 355 | 305 | 824 | 330 | 280 |
5 | 1035 | 417 | 479 | 795 | 448 | 386 | 1035 | 417 | 355 |
6,3 | 1286 | 526 | 605 | 985 | 564 | 487 | 1286 | 526 | 447 |
8 | 1635 | 665 | 765 | 1246 | 713 | 615 | 1635 | 665 | 565 |
Fan No. | Dimension , mm | ||||||||
R0°, L0° | R45°, L45° | R90°, L90° | |||||||
B | b | H | B | b | H | B | b | H | |
2 | 378 | 154 | 152 | 332 | 142 | 265 | 330 | 178 | 224 |
2,5 | 469 | 193 | 183 | 417 | 177 | 324 | 407 | 224 | 275 |
3,15 | 585 | 242 | 225 | 524 | 223 | 402 | 507 | 282 | 343 |
4 | 733 | 305 | 277 | 661 | 280 | 494 | 633 | 355 | 421 |
5 | 915 | 386 | 347 | 534 | 355447 | 618 | 795 | 448 | 527 |
6,3 | 1143 | 487 | 420 | 1052 | 447 | 760 | 985 | 564 | 656 |
8 | 1461 | 618 | 533 | 1336 | 565 | 973 | 1246 | 713 | 844 |
Aerodynamic characteristics of fans ВР 280-46 ДУ
Аэродинамическая характеристика вентилятора ВР 280-46 №2ДУ
Аэродинамическая характеристика вентилятора ВР 280-46 №2,5ДУ
Аэродинамическая характеристика вентилятора ВР 280-46 №3,15ДУ
Аэродинамическая характеристика вентилятора ВР 280-46 №4ДУ
Аэродинамическая характеристика вентилятора ВР 280-46 №5ДУ
Аэродинамическая характеристика вентилятора ВР 280-46 №6,3ДУ
Аэродинамическая характеристика вентилятора ВР 280-46 №8ДУ
Acoustic characteristics of fans ВР 280-46 ДУ
Fan
No.
|
n,
мin??
|
The value of Lpi, dB in the octave band f, Hz | LpA, DBA | ||||||
---|---|---|---|---|---|---|---|---|---|
125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||
2 | 1330 | 71 | 75 | 77 | 84 | 70 | 67 | 60 | 86 |
2850 | 83 | 88 | 91 | 94 | 95 | 87 | 84 | 99 | |
2,5 | 1350 | 76 | 77 | 78 | 79 | 74 | 72 | 70 | 83 |
2850 | 92 | 92 | 93 | 94 | 95 | 90 | 88 | 100 | |
3,15 | 920 | 74 | 76 | 82 | 69 | 66 | 59 | 56 | 83 |
1400 | 79 | 83 | 85 | 91 | 78 | 75 | 68 | 92 | |
4 | 938 | 83 | 83 | 85 | 81 | 78 | 75 | 68 | 87 |
1430 | 92 | 93 | 92 | 94 | 91 | 88 | 75 | 96 | |
5 | 970 | 88 | 92 | 94 | 90 | 86 | 81 | 73 | 94 |
1460 | 98 | 102 | 104 | 100 | 96 | 91 | 83 | 104 | |
6,3 | 730 | 89 | 93 | 95 | 91 | 87 | 82 | 74 | 93 |
975 | 97 | 101 | 103 | 99 | 95 | 90 | 82 | 110 | |
8 | 735 | 97 | 101 | 103 | 99 | 95 | 90 | 82 | 103 |
985 | 104 | 108 | 110 | 106 | 102 | 97 | 89 | 110 |