Smoke exhaust fans ВР 86-77 ДУ
ВР 86-77 №2,5 ДУ |
ВР 86-77 №3,15 ДУ |
ВР 86-77 №4 ДУ |
ВР 86-77 №5 ДУ |
ВР 86-77 №6,3 ДУ |
ВР 86-77 №8 ДУ |
ВР 80-70 №10 ДУ |
ВР 80-70 №12,5 ДУ |
Do you have questions? Call:
+7 (4942) 622-023Smoke Exhaust Fans ВР 86-77 ДУ
ВР 86-77 (80-70) ДУ is a modification of the general industrial radial fan ВР 80-75. Radial low-pressure fan, single directional suction ВР 86-77 ДУ is a blade system consisting of: impeller, spiral housing, frame (bedplate), diffuser and asynchronous motor (380V, 50Hz), of different rotation speed and power for expanding the range of aerodynamic characteristics.
The impeller has 13 (No. 2.5-No.8) and 12 (No. 12,5) backward curved blades. The use of radial fans with backward curved blades provides higher efficiency, in contrast to fans with forward curved blades. Fans with backward curved blades also easily tolerate overloads in terms of airflow.
In regards to the direction of the impeller rotation, the fans can be of the right and left rotation. If viewed from the inlet port and the impeller rotates clockwise – the fan is of the right rotation and, conversely, counterclockwise – of the left rotation.
ВР 86-77 fan as a spiral turning body, which can be installed in 6 positions (from 0? to 315?, with a range of 45?, 180? – on special order) and attached to a welded frame (bedplate), which during installation can be mounted on vibration isolators. The number and size of vibration isolators depend on the size of the fan.
Designation of ВР 86-77 smoke exhaust fans
ВР 86-77 smoke exhaust fans are used in the emergency smoke ventilation systems. They can have blast protection. They are intended for removal from a building of smoke-air mixtures caused by fire. Such fans are capable to work constantly with gases up to 400°С, if their temperature reaches 600°С no more than 120 minutes.
Structural versions
ВР 86-77 ДУ fans are manufactured in 8 standard sizes (No. 2.5; 3.15, 4; 5; 6.3; 8; 10; 12.5).
In regards to the design, it is possible to manufacture fans according to scheme 1 (the impeller is located on the motor shaft) and scheme 5 (the torque from the electric motor to the impeller is transmitted by the belt drive).
Operation conditions
Centrifugal fans ВР 86-77 ДУ and ВР 80-70 ДУ are used to move non-explosive smoke-air mixtures that do not contain explosives, fibrous and sticky materials, conductive dust, corrosive gases and vapors in concentrations destroying metals and insulation, with a dust content of no more than 10 mg/m3.
The fans are designed for operation in conditions of moderate climate temperate (M) (-40°C to 40°C) and tropical (T) (-10°C to 50°C) climate of the 2nd and 3rd location environmental classes in accordance with GOST 15150-69.
For the motor protection from atmospheric influences (precipitation), fans are allowed to operate in a temperate climate of the 1st location environmental class, in accordance with GOST 15150-69.
When using these fans in case of fire, their further operation is unacceptable.
Technical characteristics of ВР 86-77 ДУ and ВР 86-70 ДУ fans
Fan typical size | Electric motor | Impeller rotation speed, rpm | Parameters in working area |
Fan weight not more than,
kg
|
||||
Typical size
|
Power,
kW
|
Capacity, 103
·m3/hour
|
Total pressure,
Pa
t=20?
|
Total pressure,
Pa,
t=400?
|
Total pressure,
Pa
t=600?
|
|||
ВР 86-77 №2,5ДУ | АИР71А2 | 0,75 | 2823 | 0,97-2,12 | 660-350 | 185-150 | 220-115 | 31 |
ВР 86-77 №3,15ДУ | АИР71B2 | 1,1 | 2811 | 1,94-2,34 | 1140-1170 | 496-509 | 380-390 | 36 |
АИР80A2 | 1,5 | 2874 | 2,27-4,32 | 1135-630 | 493-274 | 378-210 | 39 | |
АИР80B2 | 2,2 | 2871 | 2,27-4,32 | 1225-625 | 532-272 | 408-208 | 41 | |
АИР90L2 | 3,0 | 2871 | 2,27-4,32 | 1225-625 | 532-272 | 408-208 | 51 | |
ВР 86-77 №4ДУ | АИР71A6 | 0,37 | 908 | 1,48-2,81 | 210-105 | 91-46 | 70-35 | 46 |
АИР71A4 | 0,55 | 1391 | 2,23-4,28 | 485-250 | 211-109 | 162-83 | 46 | |
АИР71B4 | 0,75 | 1388 | 2,23-4,28 | 485-250 | 211-109 | 162-83 | 46 | |
АИР100S2 | 4,0 | 2901 | 4,68-6,12 | 2100-1920 | 913-835 | 700-640 | 68 | |
АИР100L2 | 5,5 | 2898 | 4,68-8,93 | 2100-1070 | 913-465 | 700-357 | 73 | |
ВР 86-77 №5ДУ | АИР80A6 | 0,75 | 920 | 2,75-5,60 | 340-215 | 145-93 | 115-70 | 95 |
АИР90L4 | 2,2 | 1420 | 4,30-8,60 | 810-500 | 350-215 | 270-165 | 107 | |
ВР 86-77 №6,3ДУ | АИР100L6 | 2,2 | 935 | 5,60-11,30 | 560-350 | 240-150 | 185-115 | 163 |
АИР112M4 | 5,5 | 1435 | 8,60-12,00 | 1320-1250 | 575-540 | 440-415 | 180 | |
АИР132S4 | 7,5 | 1435 | 8,60-17,50 | 1320-800 | 575-350 | 440-265 | 200 | |
ВР 86-77 №8ДУ | АИР132S6 | 5,5 | 960 | 12,00-17,00 | 950-880 | 410-380 | 315-290 | 278 |
АИР132M6 | 7,5 | 960 | 12,00-23,00 | 950-580 | 410-250 | 315-190 | 293 | |
ВР 80-70 №10ДУ | АИР160S8 | 7,5 | 730 | 15,0-28,0 | 820-660 | 355-285 | 270-220 | 625 |
АИР160M8 | 11 | 730 | 15,0-30,5 | 820-610 | 355-265 | 270-200 | 656 | |
АИР180M6 | 18,5 | 980 | 20,5-39,0 | 1480-1200 | 645-520 | 490-400 | 678 | |
АИР200M6 | 22 | 980 | 20,5-41,0 | 1480-1120 | 645-485 | 490-370 | 719 | |
ВР 80-70 №12,5ДУ | АИР200M8 | 18,5 | 730 | 29,5-35,5 | 1280-1320 | 555-575 | 425-440 | 910 |
АИР200L8 | 22 | 730 | 29,5-50,0 | 1280-1200 | 555-520 | 425-400 | 950 | |
АИР225M8 | 30 | 730 | 29,5-60,0 | 1280-960 | 555-415 | 425-320 | 1000 |
Overall dimensions of centrifugal fans ВР 86-77 ДУ и ВР 80-70 ДУ
Overall and mounting dimensions of the fans ВР 86-77 ДУ, option 1
Fan
No.
|
Dimensions, mm | |||||||||||
А | А1 | А2 | А3 | А4 | а1 | а2 | Lmax | l | h | L1 | L2 | |
2,5 | 162 | 100 | 100 | 210 | 210 | 180 | 180 | 625 | 140 | 320 | 45 | 320 |
3,15 | 205 | 200 | 200 | 270 | 270 | 240 | 240 | 625 | 163 | 410 | 93 | 400 |
4 | 260 | 200 | 200 | 310 | 310 | 285 | 285 | 700 | 193 | 510 | 110 | 500 |
5 | 325 | 300 | 300 | 380 | 380 | 345 | 345 | 1030 | 252 | 650 | 93 | 600 |
6,3 | 410 | 400 | 400 | 475 | 475 | 435 | 435 | 1250 | 314 | 820 | 113 | 700 |
8 | 520 | 600 | 600 | 600 | 600 | 560 | 560 | 1470 | 378 | 905 | 212 | 1050 |
10 | 650 | 750 | 750 | 750 | 750 | 700 | 700 | 1440 | 452 | 1212 | 296 | 1245 |
12,5 | 813 | 750 | 750 | 930 | 930 | 875 | 875 | 1720 | 542 | 1350 | 300 | 1260 |
Fan
No.
|
Dimensions, mm | N | n | n1 | n2 | |||||||
L3 | D | D1 | d | d1 | d2 | t1 | T2 | |||||
2,5 | 256 | 250 | 280 | 7 | 7 | 10 | 100 | 100 | 8 | 8 | 1 | 1 |
3,15 | 220 | 318 | 350 | 7 | 7 | 10 | 100 | 100 | 8 | 12 | 2 | 2 |
4 | 290 | 403 | 430 | 7 | 7 | 10 | 100 | 100 | 8 | 12 | 2 | 2 |
5 | 410 | 510 | 530 | 7 | 7 | 12 | 100 | 100 | 16 | 16 | 3 | 3 |
6,3 | 510 | 640 | 660 | 7 | 7 | 12 | 100 | 100 | 16 | 20 | 4 | 4 |
8 | 606 | 820 | 850 | 10 | 10 | 15 | 150 | 150 | 16 | 16 | 4 | 4 |
10 | 990 | 1006 | 1040 | 10 | 10 | 15 | 150 | 150 | 16 | 20 | 5 | 5 |
12,5 | 1260 | 1270 | 1310 | 10 | 12 | 24 | 150 | 150 | 24 | 24 | 5 | 5 |
Overall dimensions of the fans ВР 86-77 ДУ, option 1
Fan No. | Dimensions ,mm | ||||||||
R135°, L135° | R270°, L270° | R315°, L315° | |||||||
B | b | H | B | b | H | B | b | H | |
2,5 | 532 | 208 | 240 | 407 | 224 | 193 | 532 | 208 | 177 |
3,15 | 664 | 262 | 301 | 507 | 282 | 243 | 664 | 262 | 223 |
4 | 824 | 330 | 380 | 633 | 355 | 305 | 824 | 330 | 280 |
5 | 1035 | 417 | 479 | 795 | 448 | 386 | 1035 | 417 | 355 |
6,3 | 1286 | 526 | 605 | 985 | 564 | 487 | 1286 | 526 | 447 |
8 | 1635 | 665 | 765 | 1246 | 713 | 615 | 1635 | 665 | 565 |
10 | 2012 | 820 | 952 | 1533 | 888 | 762 | 2012 | 820 | 695 |
12,5 | 2520 | 1030 | 1180 | 1905 | 1105 | 948 | 2520 | 1030 | 880 |
Fan No. | Dimensions ,mm | ||||||||
R0°, L0° | R45°, L45° | R90°, L90° | |||||||
B | b | H | B | b | H | B | b | H | |
2,5 | 469 | 193 | 183 | 417 | 177 | 324 | 407 | 224 | 275 |
3,15 | 585 | 242 | 225 | 524 | 223 | 402 | 507 | 282 | 343 |
4 | 733 | 305 | 277 | 661 | 280 | 494 | 633 | 355 | 421 |
5 | 915 | 386 | 347 | 534 | 355 | 618 | 795 | 448 | 527 |
6,3 | 1143 | 487 | 420 | 1052 | 447 | 760 | 985 | 564 | 656 |
8 | 1461 | 618 | 533 | 1336 | 565 | 973 | 1246 | 713 | 844 |
10 | 1813 | 762 | 646 | 1645 | 695 | 1192 | 1533 | 888 | 1052 |
12,5 | 2252 | 948 | 800 | 2060 | 880 | 1490 | 1905 | 1105 | 1303 |
Aerodynamic characteristics of fans ВР 86-77 ДУ and ВР 80-70 ДУ
Аэродинамическая характеристика вентилятора ВР 86-77 №2,5ДУ
Аэродинамическая характеристика вентилятора ВР 86-77 №3,15ДУ
Аэродинамическая характеристика вентилятора ВР 86-77 №4ДУ
Аэродинамическая характеристика вентилятора ВР 86-77 №5ДУ (970 мин-1).
Аэродинамическая характеристика вентилятора ВР 86-77 №5ДУ (1420 мин-1)
Аэродинамическая характеристика вентилятора ВР 86-77 №6,3ДУ (935 мин-1).
Аэродинамическая характеристика вентилятора ВР 86-77 №6,3ДУ (1435 мин-1)
Аэродинамическая характеристика вентилятора ВР 86-77 №8ДУ
Аэродинамическая характеристика вентилятора ВР 80-70 №10ДУ (730 мин-1).
Аэродинамическая характеристика вентилятора ВР 80-70 №10ДУ (980 мин-1).
Аэродинамическая характеристика вентилятора ВР 80-70 №12,5ДУ.
Acoustic characteristics of fans ВР 86-77 ДУ
Acoustic characteristics of fans ВР 86-77 ДУ №2,5-8
Fan No. |
n, min
-1
|
Index Lpi, dB in the octave band f, Hz
|
LpA, dBA | ||||||
---|---|---|---|---|---|---|---|---|---|
125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||
2,5 | 1350 | 61 | 69 | 62 | 60 | 58 | 50 | 41 | 67 |
2750 | 73 | 76 | 84 | 77 | 75 | 73 | 65 | 84 | |
3,15 | 1350 | 68 | 76 | 69 | 67 | 65 | 57 | 48 | 74 |
2850 | 81 | 84 | 92 | 85 | 83 | 81 | 73 | 92 | |
4 | 880 | 68 | 76 | 69 | 67 | 65 | 57 | 46 | 73 |
1380 | 77 | 85 | 78 | 76 | 74 | 66 | 57 | 82 | |
2850 | 90 | 93 | 101 | 94 | 92 | 90 | 82 | 101 | |
5 | 920 | 73 | 81 | 71 | 72 | 70 | 62 | 53 | 78 |
1420 | 84 | 92 | 85 | 83 | 81 | 73 | 64 | 89 | |
6,3 | 935 | 81 | 89 | 82 | 80 | 73 | 70 | 61 | 86 |
1435 | 92 | 100 | 93 | 91 | 89 | 81 | 72 | 97 | |
8 | 960 | 91 | 99 | 92 | 90 | 88 | 80 | 71 | 96 |
Acoustic characteristics of fans ВР 80-70 ДУ №10 и №12,5
Fan No. |
n, min
-1
|
INDEX Lpi, dB in the octave band f, Hz | LpA, DBA | ||||||
---|---|---|---|---|---|---|---|---|---|
125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||
10 scheme-1 | 730 | 94 | 90 | 88 | 85 | 80 | 73 | 64 | 90 |
980 | 95 | 100 | 96 | 94 | 91 | 86 | 79 | 99 | |
10 scheme-5 | 615 | 90 | 86 | 84 | 81 | 76 | 69 | 60 | 86 |
685 | 93 | 89 | 87 | 84 | 79 | 72 | 63 | 89 | |
770 | 95 | 91 | 89 | 86 | 81 | 74 | 63 | 91 | |
865 | 98 | 94 | 92 | 89 | 84 | 77 | 68 | 94 | |
12,5 scheme-1 | 730 | 101 | 97 | 95 | 92 | 87 | 80 | 71 | 97 |
12,5 scheme-5 | 536 | 94 | 90 | 88 | 85 | 80 | 73 | 64 | 90 |
602 | 97 | 93 | 91 | 88 | 83 | 76 | 67 | 93 | |
685 | 100 | 96 | 94 | 91 | 86 | 79 | 70 | 97 | |
768 | 102 | 98 | 96 | 93 | 88 | 81 | 72 | 99 |