Roof fans ВКВРМ
№3,55 | №4 |
№4,5 | №5 |
№5,6 | №6,3 |
№7,1 | №8 |
№9 | №10 |
№11,2 | №12,5 |
For an accurate selection of this type of equipment, we suggest that you fill out a questionnaire and send it to our specialists in the order
Download the questionnaireDo you have questions? Call:
+7 (4942) 622-023General information
• Low and medium pressure
• One-side suction
• Number of blades 6 and 9
• Impeller with backward curved blades
• An be equipped with valves, trays, glasses
• Konstruktsuiya roof fans is completely protected from rain amosfernyh
• Lack of moisture through the fan inside the room depends largely on the quality of its installation and
qualification of the installer
Roof fans ВКРВмare applied in the stationary ventilating systems as sanitary and industrial units installed on roofs of the buildings. Roof smoke exhaust fans are designated for displacement of smokeand-air mixtures generated during fire out of a building.
Specifications of roof fans ВКРВм
Fan No. |
Number of
blades
|
Electric motor |
Capacity 103 х m3/hour
|
Total pressure, Pa | Weight, kg |
№3,55 | 6 | 0,25*1500 | 0,5-2,4 | 250?0 | 98 |
2,2*3000 | 1-4,8 | 1160?0 | 107 | ||
9 | 0,37*1500 | 0,6-2,85 | 252?0 | 98 | |
3*3000 | 1,2-6,1 | 1160?0 | 111 | ||
№4 | 6 | 0,55*1500 | 1-3,7 | 320?0 | 98 |
3*3000 | 2-7,8 | 1400?0 | 109 | ||
9 | 0,75*1500 | 0,9-4,3 | 365?0 | 100 | |
5,5*3000 | 1,8-8,6 | 1460?0 | 126 | ||
№4,5 | 6 | 0,75*1500 | 1,2-5,3 | 470?0 | 153 |
7,5*3000 | 3,2-11,2 | 1920?0 | 184 | ||
9 | 1,1*1500 | 1,4-6,2 | 470?0 | 157 | |
11*3000 | 2,8-12,4 | 1950?0 | 213 | ||
№5 | 6 | 1,5*1500 | 2,2-7,6 | 590?0 | 150 |
9 | 2,2*1500 | 2,2-8,8 | 580?0 | 155 | |
№5,6 | 6 | 0,75*1000 | 2-7 | 300?0 | 188 |
2,2*1500 | 3-10,4 | 700?0 | 194 | ||
9 | 1,1*1000 | 2-8,4 | 320?0 | 192 | |
3*1500 | 3-12,4 | 730?0 | 201 | ||
№6,3 | 6 | 1,1*1000 | 2,8-10 | 395?0 | 202 |
4*1500 | 4,4-15,5 | 960?0 | 219 | ||
9 | 1,5*1000 | 3-11,6 | 420?0 | 208 | |
5,5*1500 | 8-18,2 | 960?0 | 235 | ||
№7,1 | 6 | 2,2*1000 | 4-14,8 | 550?0 | 294 |
7,5*1500 | 6,1-22,1 | 1240?0 | 327 | ||
9 | 3*1000 | 4-17 | 550?0 | 314 | |
11*1500 | 6,4-26 | 1240?0 | 386 | ||
№8 | 6 | 4*1000 | 6-21 | 680?0 | 508 |
15*1500 | 6,4-32 | 1530?0 | 580 | ||
9 | 3*750 | 4,5-19 | 400?0 | 494 | |
7,5*1000 | 6-24,5 | 700?0 | 508 | ||
22*1500 | 9-37,5 | 1610?0 | 590 | ||
№9 | 6 | 3*750 | 6-22 | 460?0 | 516 |
7,5*1000 | 7-30 | 860?0 | 575 | ||
9 | 5,5*750 | 7-26 | 480?0 | 569 | |
11*1000 | 8-36 | 900?0 | 615 | ||
№10 | 6 | 5,5*750 | 8-30 | 590?0 | 646 |
15*1000 | 12-41 | 1080?0 | 713 | ||
9 | 7,5*750 | 9-37 | 640?0 | 686 | |
18,5*1000 | 12-49 | 1120?0 | 738 | ||
№11,2 | 6 | 11*750 | 12-44 | 780?0 | 919 |
22*1000 | 16-58 | 1390?0 | 1040 | ||
9 | 15*750 | 14-52 | 800?0 | 955 | |
30*1000 | 16-69 | 1400?0 | 1075 | ||
№12,5 | 6 | 15*750 | 17-61 | 960?0 | 1181 |
9 | 22*750 | 17-72 | 1000?0 | 1281 |
Mounted dimensions of roof fans ВКРВм
Overall and mounting dimensions of ВКРВм №3,55 – №12,5
Fan No. | Dimension , mm | N | N2 | |||||||
L | B | H | D | D2 | D3 | d | d2 | |||
№3,55 | 985 | 570 | 725 | 595 | 430 | 345 | 16 | M8 | 8 | 8 |
№4 | 983,6 | 570 | 763 | 595 | 430 | 375 | 16 | M8 | 8 | 8 |
№4,5 | 1138 | 670 | 924 | 595 | 490 | 425 | 16 | M8 | 8 | 8 |
№5 | 1138 | 670 | 803 | 595 | 490 | 425 | 16 | M8 | 8 | 8 |
№5,6 | 1136,5 | 787 | 930 | 772 | 660 | 520 | 16 | M8 | 8 | 8 |
№6,3 | 1370 | 787 | 1137 | 772 | 660 | 589 | 16 | M8 | 8 | 8 |
№7,1 | 1565 | 895 | 1215 | 772 | 660 | 582 | 16 | M8 | 8 | 8 |
№8 | 1971 | 1175 | 1397 | 1072 | 850 | 745 | 16 | M8 | 8 | 8 |
№9 | 1971 | 1175 | 1397 | 1072 | 850 | 745 | 16 | M8 | 8 | 8 |
№10 | 2215 | 1320 | 1531 | 1272 | 1040 | 915 | 19 | M12 | 8 | 8 |
№11,2 | 2272 | 1372 | 1634 | 1272 | 1040 | 945 | 19 | M12 | 8 | 8 |
№12,5 | 2505 | 1522 | 1750 | 1522 | 1310 | 1100 | 16 | M12 | 8 | 12 |
Aerodynamic characteristic of fans ВКРВм
ВКРВм №3,55
ВКРВм №4
ВКРВм №4,5
ВКРВм №5
ВКРВм №5,6
ВКРВм №6,3
ВКРВм №7,1
ВКРВм №8
ВКРВм №9
ВКРВм №10
ВКРВм №11,2
ВКРВм №12,5
Acoustic characteristics of fans ВКРВм
Fan |
Amendments ?Lw for calculating the sound power level [dB] in octave bands with mean geometric
frequencies, Hz
|
|||||||
---|---|---|---|---|---|---|---|---|
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |
ВКРСм z=6 | +1 | +7 | +2 | 0 | -7 | -12 | -12 | -21 |
ВКРСм z=9 | -9 | -8 | -3 | -3 | -4 | -9 | -14 | -19 |